Wind Advisory issued March 14 at 11:17AM CDT until March 16 at 6:00PM CDT by NWS Lake Charles LA
Wind Advisory
| Severity: | Moderate |
| Status: | Actual |
| Urgency: | Expected |
| Certainty: | Likely |
| Effective: | March 14, 2026, 4:17 pm |
| Expires: | March 15, 2026, 6:30 am |
| Area: | Vernon; Rapides; Avoyelles; Beauregard; Allen; Evangeline; St. Landry; Lafayette; Upper St. Martin; Lower St. Martin; West Cameron; East Cameron; Northern Calcasieu; Northern Jefferson Davis; Northern Acadia; Upper Vermilion; Upper Iberia; Upper St. Mary; Southern Calcasieu; Southern Jefferson Davis; Southern Acadia; Lower Vermilion; Lower Iberia; Lower St. Mary; Tyler; Hardin; Northern Jasper; Northern Newton; Southern Jasper; Southern Newton; Upper Jefferson; Northern Orange; Lower Jefferson; Southern Orange |
| Sender: | NWS Lake Charles LA |
WHAT: Southwest winds 15 to 20 mph with gusts to 30 mph on Sunday, then Northwest winds 15 to 25 mph with gusts up to 35 mphnon Monday.
WHERE: Portions of central, south central, southwest, and westncentral Louisiana and southeast Texas.
WHEN: From 10 AM Sunday to 6 PM CDT Monday.
IMPACTS: Gusty winds will blow around unsecured objects. Treenlimbs could be blown down and a few power outages may result.
Instructions:
Winds this strong can make driving difficult, especially for highnprofile vehicles. Use extra caution.nnSecure outdoor objects.
Winds this strong can make driving difficult, especially for highnprofile vehicles. Use extra caution.nnSecure outdoor objects.
Continue Reading