|
Atchafalaya River - Gauge MCGL1 Morgan City, LA Lat: 29.69N, Lon: 91.21W |
|
|||||||||||||
|
Latest Observation
Updated: 3:00:00 PM CDT MON SEP 6 2010
Forecast
|
|
||||||||||||
| Date CDT | Stage ft | |
| Observation history unavailable for thie location. | ||
|
|
| Flood Impacts | |
| 20.0 | THERE IS A CATASTROPHIC FLOOD THREAT. EVACUATION OF THE CITIES OF BERWICK AND MORGAN CITY IS STRONGLY RECOMMENDED. FLOOD WALLS PROTECT THE CITIES TO AN ELEVATION OF 21 FEET |
| 12.0 | THERE IS A MAJOR FLOOD THREAT. BACK WATER FLOODING OF BAYOU BOUEF WILL CAUSE DAMAGE EAST OF MORGAN CITY TO THE COMMUNITY OF AMELIA. STRUCTURES ON THE RIVER SIDE OF PROTECTION WALLS IN MORGAN CITY AND BERWICK WILL BE UNDER WATER. RIVER TRAFFIC RESTRICTIONS WILL BE STRICTLY ENFORCED |
| 9.0 | STRUCTURES ON THE RIVER SIDE OF PROTECTION WALLS IN MORGAN CITY AND BERWICK WILL BE UNDER WATER. RIVER TRAFFIC RESTRICTIONS WILL BE STRICTLY ENFORCED |
| 7.0 | BUILDINGS AT THE FOOT OF ANN STREET ON THE RIVER SIDE OF THE FLOOD WALL WILL FLOOD AS WATER OVERTOPS THE RIO OIL COMPANY DOCK. BUILDINGS ON THE RIVER SIDE OF THE BERWICK FLOODWALL WILL FLOOD. RIVER TRAFFIC RESTRICTIONS WILL BE STRICTLY ENFORCED |
| 6.0 | THE CITY DOCK WILL BE UNDER WATER. WATER WILL COVER THE LOWER END OF BELLEVIEW FRONT STREET IN BERWICK. VESSEL TRAFFIC WILL BE AFFECTED BY STRONGER RIVER CURRENT AND VESSEL TRAFFIC SAFETY RULES WILL BE STRICTLY ENFORCED BY THE U. S. COAST GUARD |
| 5.0 | FLOODWALL GATES WILL BE CLOSED TO PROTECT AGAINST HIGHER STAGES. VESSEL TRAFFIC WILL BE AFFECTED BY STRONGER RIVER CURRENT AND VESSEL TRAFFIC SAFETY RULES WILL BE STRICTLY ENFORCED BY THE U. S. COAST GUARD |
| 4.0 | WATER WILL MOVE UP THE BANK AND ACROSS ACCESS ROADS BELOW THE CITY DOCK. FLOODWALL GATES SHOULD BE CLOSED BY THE 5 FOOT STAGE TO PROTECT AGAINST HIGHER STAGES. VESSEL TRAFFIC WILL BE AFFECTED BY STRONGER RIVER CURRENT AND VESSEL TRAFFIC SAFETY RULES WILL BE STRICTLY ENFORCED BY THE U. S. COAST GUARD |
| Historical Crests | Low Water Records |
|
1) 10.53 ft on 05/28/1973 2) 8.46 ft on 06/27/1957 3) 8.06 ft on 04/05/1997 4) 7.95 ft on 04/18/1975 5) 7.32 ft on 06/06/1983 6) 7.00 ft on 04/16/1976 7) 6.99 ft on 05/04/1979 8) 6.90 ft on 10/03/2002 9) 6.80 ft on 08/26/1992 10) 6.76 ft on 06/10/1927 |
Historical low water information is not available. |
| Location | Stage | Condition | |
| Lakes | |||
| Myette Point/Grand Lake - Gauge GNDL1 | 4.11 ft | Normal | |
| Amite River | |||
| Bayou Manchac - Gauge BYML1 | -999.00 ft | Old Data | |
| Port Vincent - Gauge PVLL1 | 2.44 ft | Normal | |
| Atchafalaya River | |||
| Bayou Sorrel Lock - Gauge BSRL1 | 4.30 ft | Normal | |
| Butte Larose - Gauge BLRL1 | 5.76 ft | Normal | |
| Mississippi River | |||
| Donaldsonville - Gauge DONL1 | 8.83 ft | Normal | |
| Reserve - Gauge RRVL1 | 6.90 ft | Normal | |
Data provided by NOAA Advanced Hydrologic Prediction Service